<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Performance: Check Your Site Speed Within Google Webmaster Tools</title>
	<atom:link href="http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html</link>
	<description>Blogging Tips &#124; Affiliate Marketing &#124; Make Money Online &#124; SEO Tips</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:35:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Make Your Blog Faster with MaxCDN for Just $10 — eBlogTip dot Com</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-4575</link>
		<dc:creator>Make Your Blog Faster with MaxCDN for Just $10 — eBlogTip dot Com</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-4575</guid>
		<description>[...] Webmaster Tool and you can now track how fast your blog load within the webmaster account &#8211; site performance. So, you have more things to do in order to boost your ranking with Google Search.eBlogTip dot Com [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://eblogtip.com/tag/webmaster-forums/feed" style="color:#0000FF;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='#1 Webmaster WebHost';return true;" onmouseout="self.status=''">Webmaster</a> Tool and you can now track how fast your blog load within the <a href="http://eblogtip.com/tag/webmaster" style="color:#0000FF;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='#1 Webmaster WebHost';return true;" onmouseout="self.status=''">webmaster</a> account &#8211; site performance. So, you have more things to do in order to boost your ranking with Google Search.eBlogTip dot Com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tran Tinh</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-3262</link>
		<dc:creator>Tran Tinh</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-3262</guid>
		<description>What? 42s? I could not imagine that I myself can not wait for nearly a min to see the blog to show up. My speed is from 7-12s max. I am trying to optimize more sooner</description>
		<content:encoded><![CDATA[<p>What? 42s? I could not imagine that I myself can not wait for nearly a min to see the blog to show up. My speed is from 7-12s max. I am trying to optimize more sooner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udegbunam Chukwudi</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-3233</link>
		<dc:creator>Udegbunam Chukwudi</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-3233</guid>
		<description>Got my page speed down to 9secs from 41 secs, according to Google Webmasters Tool. Thanks to W3 Total Cache and it&#039;s CDN function ;). It&#039;s a pretty amazing but somewhat complicated piece of wonder.
.-= Udegbunam Chukwudi´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/StrictlyOnlineBiz/~3/VLD__4OGCx0/reseller-hosting-plans-hostgator.html&quot;&gt;Hostgator Reseller Hosting Plans Uber-Revamped&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Got my page speed down to 9secs from 41 secs, according to Google <a href="http://eblogtip.com/tag/webmaster-tool" style="color:#0000FF;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='#1 Webmaster WebHost';return true;" onmouseout="self.status=''">Webmasters</a> Tool. Thanks to W3 Total Cache and it&#8217;s CDN function <img src='http://eblogtip.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . It&#8217;s a pretty amazing but somewhat complicated piece of wonder.<br />
.-= Udegbunam Chukwudi´s last blog ..<a href="http://feedproxy.google.com/~r/StrictlyOnlineBiz/~3/VLD__4OGCx0/reseller-hosting-plans-hostgator.html">Hostgator Reseller Hosting Plans Uber-Revamped</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tran Tinh</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-1103</link>
		<dc:creator>Tran Tinh</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-1103</guid>
		<description>Right, no one wants to wait for half of minute to see the whole page  :nooo:</description>
		<content:encoded><![CDATA[<p>Right, no one wants to wait for half of minute to see the whole page  :nooo:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-1072</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-1072</guid>
		<description>Hmm... Not sure how Google benchmark it. But in real life testing, I do not need to wait until 32 seconds for my page to load. :)
.-= Jayce´s last blog ..&lt;a href=&quot;http://www.jayceooi.com/2009/12/10/htc-hd2-pink-colour-camera-issue-fixed/&quot;&gt;HTC HD2 pink colour camera issue fixed&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; Not sure how Google benchmark it. But in real life testing, I do not need to wait until 32 seconds for my page to load. <img src='http://eblogtip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Jayce´s last blog ..<a href="http://www.jayceooi.com/2009/12/10/htc-hd2-pink-colour-camera-issue-fixed/">HTC HD2 pink colour camera issue fixed</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tran Tinh</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-1066</link>
		<dc:creator>Tran Tinh</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-1066</guid>
		<description>32.4 seconds is very slow buddy, should much optimize soon to get higher ranking. My blog is 12 seconds and I am unhappy about this too. Trying to make it faster now</description>
		<content:encoded><![CDATA[<p>32.4 seconds is very slow buddy, should much optimize soon to get higher ranking. My blog is 12 seconds and I am unhappy about this too. Trying to make it faster now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-1035</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-1035</guid>
		<description>LOL... Mine == 32.4 seconds to load (updated on Dec 8, 2009). This is slower than 100% of sites. :P
.-= Jayce´s last blog ..&lt;a href=&quot;http://www.jayceooi.com/2009/12/08/victorias-secret-fashion-show-2009-photo-video/&quot;&gt;Victoria’s Secret Fashion Show 2009 Photo &amp; Video&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>LOL&#8230; Mine == 32.4 seconds to load (updated on Dec 8, 2009). This is slower than 100% of sites. <img src='http://eblogtip.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
.-= Jayce´s last blog ..<a href="http://www.jayceooi.com/2009/12/08/victorias-secret-fashion-show-2009-photo-video/">Victoria’s Secret Fashion Show 2009 Photo &amp; Video</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tran Tinh</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-971</link>
		<dc:creator>Tran Tinh</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-971</guid>
		<description>I am always with Google and I think its infrastructure would be good too :yeah:</description>
		<content:encoded><![CDATA[<p>I am always with Google and I think its infrastructure would be good too :yeah:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tran Tinh</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-970</link>
		<dc:creator>Tran Tinh</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-970</guid>
		<description>You are welcome</description>
		<content:encoded><![CDATA[<p>You are welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pubudu Kodikara</title>
		<link>http://eblogtip.com/google/site-performance-check-your-site-speed-within-google-webmaster-tools.html/comment-page-1#comment-959</link>
		<dc:creator>Pubudu Kodikara</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://eblogtip.com/?p=458#comment-959</guid>
		<description>Pingdome tools is also a great tool to test your site&#039;s performance!
.-= Pubudu Kodikara´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/earth-org/blog/~3/AgjxhUP3HrE/&quot;&gt;Surf the Web Faster and Safer With Custom DNS&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Pingdome tools is also a great tool to test your site&#8217;s performance!<br />
.-= Pubudu Kodikara´s last blog ..<a href="http://feedproxy.google.com/~r/earth-org/blog/~3/AgjxhUP3HrE/">Surf the Web Faster and Safer With Custom DNS</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
